Key Features
| Power | EN adjustable 2 to 4. |
| Back check (BC) | Adjustable. |
| Hold Open | Adjustable. Hold-open can be set at any angle up to 150° of opening. |
| Handing | Non-handed. Suitable for left or right hand doors. |
| Cover | Clip-on. |
| Materials | Extruded aluminium body manufactured from high-performance silicon alloy. |
| Mechanism | Rack and pinion design. |
| Mounting | Regular, parallel and over-door mounting. |
| Valves | Adjustable closing and latching speed valves with overload protection. |
Standards and Compliance
The Lockwood 724 series closer has been successfully tested upto four hours (depending on type of doorset) on fire door assemblies in accordance with Australian Standard AS1905.1:2005, Part: Fire Resistant Door sets.
Note: Hold open option is not approved on any fire door.
SKU:13142491




